| rank | Program | network | rating | viewers (000) |
| 1 | 60 MINUTES | CBS | 15.1 | 25104 |
| 2 | DANCING WITH THE STARS | ABC | 11.9 | 18693 |
| 3 | CSI | CBS | 11.6 | 19050 |
| 3 | NBC SUNDAY NIGHT FOOTBALL | NBC | 11.6 | 19272 |
| 5 | NCIS | CBS | 11.2 | 18745 |
| 6 | DANCING W/STARS RESULT | ABC | 10.8 | 16521 |
| 7 | DESPERATE HOUSEWIVES | ABC | 10.3 | 16842 |
| 8 | MENTALIST, THE | CBS | 10.1 | 16516 |
| 9 | GREY'S ANATOMY-THU 9PM | ABC | 9.8 | 14902 |
| 10 | CMA AWARDS(S) | ABC | 9.6 | 15905 |
| rank | Program | network | rating | viewers (000) |
| 1 | NFL REGULAR SEASON L (49ERS/CARDINALS) | ESPN | 7.6 | 11870 |
| 2 | JEFF DUNHAMS VERY SPECIAL | CMDY | 3.5 | 6611 |
| 3 | ICARLY MOVIE: GO TO JAPAN | NICK | 3.0 | 4833 |
| 3 | HANNAH MONTANA | DSNY | 3.0 | 4614 |
| 5 | COLL FTBALL-SAT PRIME L (MISSISSIPPI ST/ALABAMA) | ESPN | 2.8 | 4955 |
| 5 | NCIS | USA | 2.8 | 4289 |
| 5 | SATURDAY MOVIE III (TWO MR KISSELS, THE) | LIF | 2.8 | 4168 |
| 8 | NFL REGULAR SEASON GAME (2008 - JETS VS. PATRIOTS) | NFLN | 2.7 | 4411 |
| 8 | WWE ENTERTAINMENT (WWE RAW) | USA | 2.7 | 4596 |
| 8 | ICARLY | NICK | 2.7 | 4094 |
| 8 | WWE ENTERTAINMENT (WWE RAW) | USA | 2.7 | 4685 |
| rank | Program | Orig. | rating | viewers (000) |
| 1 | ESPN NFL REGULAR SEASON | ESP | 9.1 | 14832 |
| 2 | WHEEL OF FORTUNE | CTD | 6.9 | 10690 |
| 3 | OPRAH WINFREY SHOW | CTD | 5.9 | 7867 |
| 4 | JEOPARDY | CTD | 5.6 | 8637 |
| 5 | TWO-HALF MEN-SYN (AT) | WB | 5.0 | 7899 |
| 6 | ENTERTAINMENT TONIGHT(AT) | CTD | 4.4 | 6330 |
| 7 | JUDGE JUDY (AT) | CTD | 4.3 | 6042 |
| 8 | FAMILY GUY-MF-SYN (AT) | 2/T | 4.0 | 6261 |
| 9 | DR. PHIL SHOW (AT) | CTD | 3.6 | 4853 |
| 9 | CSI NEW YORK-SYN(AT) | CTD | 3.6 | 5340 |
| rank | Program | Network | rating | viewers (000) |
| 1 | 60 MINUTES | CBS | 22.6 | 4729 |
| 2 | NBC SUNDAY NIGHT FOOTBALL | NBC | 16.2 | 3228 |
| 3 | DANCING WITH THE STARS | ABC | 10.8 | 2039 |
| 4 | DANCING W/STARS RESULTS | ABC | 9.7 | 1802 |
| 4 | CSI: MIAMI | CBS | 9.7 | 1764 |
| 6 | CRIMINAL MINDS | CBS | 9.6 | 1942 |
| 7 | CSI: NY | CBS | 9.4 | 1749 |
| 8 | COLD CASE | CBS | 9.1 | 1665 |
| 9 | UNIT, THE | CBS | 8.9 | 1747 |
| 10 | CSI | CBS | 8.6 | 1539 |
| rank | Program | Network | rating | viewers (000) |
| 1 | LATIN GRAMMY 08 11/13 | UNI | 25.1 | 5702 |
| 2 | FUEGO EN LA SANGRE MON | UNI | 22.3 | 5277 |
| 3 | FUEGO EN LA SANGRE WED | UNI | 22.0 | 5348 |
| 4 | FUEGO EN LA SANGRE TUE | UNI | 21.9 | 5022 |
| 5 | FUEGO EN LA SANGRE FRI | UNI | 20.4 | 4695 |
| 5 | NOCHE DE ESTRELLAS 11/13 | UNI | 20.4 | 4268 |
| 7 | CUIDADO CON EL ANGEL MON | UNI | 19.7 | 4543 |
| 8 | CUIDADO CON EL ANGEL WED | UNI | 19.1 | 4458 |
| 9 | QUERIDA ENEMIGA MON | UNI | 18.8 | 4155 |
| 10 | CUIDADO CON EL ANGEL FRI | UNI | 18.7 | 4453 |
Nielsen’s Three Screen Report: Television,
Internet
and Mobile
Usage in the U.S. -
july 2008
critical mass: the worldwide state of the mobile web -
july 2008
the february 2009 digital television transition: overview of the digital readiness of u.s. households and analysis of viewing to unready sets -
june 2008
Consumer Confidence, Concerns, Spending and Attitudes to Recession: A Global Nielsen Consumer Report -
june 2008